DETAILS
LOW BAND | HIGH BAND | CONTROL SIGNALS Ca or Cb | Ca and Cc or Cb | |
NPUT FREQUENCY RANGE 10.70 to 11.80GHz | 11.70 to 12.75GHz | OUTPUT VSWR 2.0-1(max.) | ||
L.O.FREQUENCY 9.75GHz 10.60GHz | INPUT VSWR 2.5:1 | |||
L.O.STABILITY 2MHz | OPERATING TEMPERATURE -40 to+70 degree Celsius | |||
IMAGE REJECTION 45dB | OUTPUT CONNECTOR F-female connector | |||
NOISE FIGURE 0.3dB typ | OUTPUT IMPEDANCE 75 ohms typ. | |||
CONVERSION GAIN sadB typ | STORAGE TEMPERATURE -40 to +80 degree Celsius | |||
OUTPUT FREQ. RANGE 950 to 2050MHz | 1100 to 2150MHz | RELATIVE HUMIDITY 0% to 95% | ||
PHASE NOISE |
-50dBc@1KHz -75dBc @ -95dBc @100KHz |
SUPPLY VOLTAGE | Ca:11.5 to 14.0V 13 VDC typ.Cb: 16.0 to 19.0V 18 VDC typ Cc: continuous 22KHz |
Related products
Welcome to leave a message for consultation