DETAILS
LoW BAND | HIGH BAND | |
INPUT FREQUENCY RANGE | 10.70 to 11.80GHz | 11.70 to 12.75GHz |
L.O.FREQUENCY | 9.75GHz 10.60GHz | |
L.o.STABILITY | 2MHz | |
IMAGE REJECTION | 45dB | |
NOISE FIGURE | 0.3dB typ. | |
CONVERSION GAIN | 58dB typ. | |
oUTPUT FREQ.RANGE | 950 to 2050MHz | 1100 to 2150MHz |
PHASE NOISE | -50dBc@1KHz -75dBc@1OKHz -95dBc@10OKHz |
|
cONTROL SIGNALS | Ca or Cb | Ca and Cc or Cb |
oUTPUT vSWR | 2.0:1(max.) | |
INPUT vSWR | 2.5:1 | |
OPERATINGTEMPERATURE | -40 to +70 degree Celsius | |
oUTPUT CONNECTOR | F-female connector | |
oUTPUT IMPEDANCE | 75ohms typ. | |
sTORAGE TEMPERATURE | -40 to +80 degree Celsius | |
RELATIVEHUMIDITY | 0% to 95% | |
SUPPLY VOLTAGE | ca: 11.5 to 14.oV 13 vDc typ.cb: 16.0 to 19.ov 18 vDCtyp cc: continuous 22KHz . |
Related products
Welcome to leave a message for consultation