DETAILS
DUAL POLARITY UNIVERSAL OCTO LNBF
1 | Noise Figure Maximum (Horizontaland Vertical) | 1.2dB |
2 | Typical Gain | 65dB |
3 | Minimum Gain (Horizontal and Vertical) | 60dB |
4 | Maximum Gain(Horizontal and Vertical) | 70dB |
5 | Gain Flatness (Horizontal and Vertical) | 6dB |
6 | Cross Polarization Mlinimum (Horizontal and Vertical) | 20dB(MIN) |
7 | Input Frequency range | Low Band:10.7GHz~11.7GHz High Band: 11.7Hz~12.75GHz |
8 | output Frequency range | Low Band: 950MHz~195OMHz High Band:1100MHz-2150MHz |
9 | Local Oscillator Frequency | Low Band:9.75GHZ High Band: 10.6GHz |
10 | Local OscillatorStability in 25℃ | ±0.5MHz |
11 | Local OscillatorStabilityin -40℃-+80℃ | 1MHz |
12 | Retum Loss | 10dB( TYP) |
13 | Phase Noise at1kHz,10kHz and 100kHz (lif multipoint,for vertical and horizontal Lofrequencies) |
-6OdBc/Hz@1KHz -80dBc/Hz@10KHz -90dBc/Hz@10OKHz |
14 | output VSWR | 2.5:1 |
15 | lmage Rejection | 40dB |
16 | Spurious maximum Level (170OMHZ) | -C3760dBm |
17 | Current Consumption(for 13V and 18V) | 10OMA(MAX) |
19 | Temperature Operation range | -30℃~+70℃ |
20 | Temperature Storage range | -40℃~+80℃ |
21 | Relative Humidity range | 0%~95% |
22 | Dimensions (mechanical drawing) | 113.5mm*68.3mm |
23 | Numberof outputconnections | EIGHT |
24 | Type of outpuconnections | "F"TYPE FEMALE |
25 | lmpedance of output connections | 75 OHMS |
Related products
Welcome to leave a message for consultation