DETAILS
LOW BAND | HIGH BAND | |
INPUT FREQUENCY RANGE | 10.70 to 11.80GHz | 11.70to 12.75GHz |
L.O.FREQUENCY | 9.75GHz 10.60GHz | |
L.O.STABILITY | 2MHz | |
IMAGE REJECTION | 45dB | |
NOISE FIGURE | 0.3dB typ. | |
CONVERSION GAIN | 58dB typ. | |
OUTPUT FREQ, RANGE | 950 to 2050MHz | 1100 to2150MHz |
PHASE NOISE | -50dBc@1KHz -75dBc@10KHz -95dBc@100KHz |
|
CONTROL SIGNALS | Ca or Cb | Ca and Cc or Cb |
OUTPUT VSWR | 2.0:1(max.) | |
INPUT VSWR | 2.5:1 | |
OPERATING TEMPERATURE | -40 to+70 degree Celsius | |
OUTPUT CONNECTOR | F-female connector | |
OUTPUT IMPEDANCE | 75 ohms typ | |
STORAGE TEMPERATURE | -40 to+80 degree Celsius | |
RELATIVE HUMIDITY | 0% to 95% | |
SUPPLY VOLTAGE | Ca:11.5 to 14.0V 13VDC typ.Cb: 16.0 to 19.0V 18 VDC typ Cc: continuous 22KHz. |
Related products
Welcome to leave a message for consultation